The board unanimously voted for cherryridgetc.org
| Domains | Price per year | Initial year price | Domain price in cart (less tax) | Website builder fee | Total due at checkout |
| cherryridgetc.org | 22.99 | 9.99 | 9.99 | 9.99/month (billed annually) (119.88) | 129.87 |
| crphase2.com | 21.99 | 0.01 | 43.99 (requires 3 year commitment for discount) | 9.99/month (billed annually) (119.88) | 163.87 |
| tccherryridge.com | 21.99 | 0.01 | 43.99 (requires 3 year commitment for discount) | 9.99/month (billed annually) (119.88) | 163.87 |
| cherryridgeliving.org | 22.99 | 9.99 | 9.99 | 9.99/month (billed annually) (119.88) | 129.87 |
| cherryridgeliving.com | 21.99 | 0.01 | 43.99 (requires 3 year commitment for discount) | 9.99/month (billed annually) (119.88) | 163.87 |
| cherryridgehomeowners.com | 21.99 | 0.01 | 43.99 (requires 3 year commitment for discount) | 9.99/month (billed annually) (119.88) | 163.87 |
| cherryridgehomes.org | 22.99 | 9.99 | 9.99 | 9.99/month (billed annually) (119.88) | 129.87 |

Leave a Reply